CHIS - HIV¶
1. Datasets¶
1.1. Configuration Summary¶
The aggregate CH - HIV module includes:
- A monthly dataset with key data elements for HIV
- A yearly dataset for the follow up of key annual information on HIV
- Core indicators for both datasets
- A predefined “CH - HIV” dashboard
It is recommended that the datasets get assigned to Organisation Units at the lowest level of the health system feasible for reporting data, such as Villages or any appropriate community demarcation according to the local context.
1.2. Data Elements¶
The table below summarizes the data elements present in the HIV module. The “Data elements groups” and “Datasets” columns will provide extra information on where the same DEs can be found in the other CHIS modules. This should facilitate the mapping of the package among all its modules and navigate the datasets while avoiding the collection and data entry of the same DEs in multiple locations.
All the DEs in the HIV module are used in the build up of indicators.
| Name | Description | Datasets | DE groups |
|---|---|---|---|
| CH027a - Adolescents seeking FP services | Adolescents and young people seeking family planning services from CHW | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Adolescent Health, CH - Sexual and Reproductive Health |
| CH027b - Adolescents seeking FP methods tested for HIV | Adolescents and young people seeking family planning services who were tested for HIV by CHW | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Adolescent Health, CH - Sexual and Reproductive Health |
| CH041a - People assessed for MNS disorders/ MH conditions | People assessed for MNS disorders/ MH conditions | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH041b - People with possible MNS symptoms | People with possible MNS symptoms | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH041c - People assessed for MNS disorders/ MH conditions | People assessed for MNS disorders/mental health conditions by type | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH041d - People with possible MNS symptoms | People with possible symptoms of MNS conditions | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH041e - Women assessed for MNS disorders/ MH conditions | Women and adolescent girls assessed for MNS disorders / MH conditions | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH041f - Women with possible MNS symptoms | Women and adolescent girls with possible MNS symptoms | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH042a - People with MNS disorders referred | People with MNS disorders referred | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH042b - People with MNS disorders referred by type | People with MNS disorders referred by type | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH042c - Women with MNS disorders referred | Women and adolescent girls with MNS disorders/mental health conditions referred | CH - Adolescent Health (Monthly), CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Mental health (Monthly), CH - Neglected tropical diseases (Monthly), CH - Tuberculosis (Monthly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH028a - HIV positive tests returned | HIV tests conducted in which a new HIV-positive result or diagnosis was returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH028b - HIV tests returned | HIV tests returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH028c - HIV positive tests returned to key population | HIV tests conducted amongst key population in which a new HIV-positive result or diagnosis was returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH028d - HIV tests returned to key population | HIV tests performed amongst key population where results were returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH028e - HIV positive tests returned to TB patients | HIV tests conducted amongst TB in which a new HIV-positive result or diagnosis was returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH028f - HIV tests returned to TB patients | HIV tests performed amongst TB where results were returned | CH - Adolescent Health (Yearly), CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly), CH - Maternal Health (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Maternal Health, CH - ICCM, CH - Adolescent Health, CH - Sexual and Reproductive Health, CH - Child Health |
| CH043a - People with MNS disorders receiving services | People with MNS disorders/mental health conditions receiving services | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043b - People assessed for MNS disorders | People assessed for MNS disorders/mental health conditions | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043c - People with MNS disorders receiving services - MH awareness | People with MNS disorders/mental health conditions receiving services - mental health awareness | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043d - People with MNS disorders receiving services - MH HP | People with MNS disorders/mental health conditions receiving services - mental health promotion and prevention | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043e - People with MNS disorders receiving services - MH support | People with MNS disorders/mental health conditions receiving services - support for people with mental health conditions | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043f - People with MNS disorders receiving services - recovery/rehab | People with MNS disorders/mental health conditions receiving services - recovery and rehabilitation | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043g - Women with MNS disorders receiving services | Women and adolescent girls with MNS disorders/mental health conditions receiving services | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH043h - Women assessed for MNS disorders | Women and adolescent girls assessed for MNS disorders/mental health conditions | CH - Adolescent Health (Yearly), CH - HIV (Yearly), CH - Maternal Health (Yearly), CH - Mental health (Yearly), CH - Neglected tropical diseases (Yearly), CH - Tuberculosis (Yearly) | CH - Neglected tropical diseases, CH - HIV, CH - Maternal Health, CH - Adolescent Health, CH - Mental health, TB - Tuberculosis |
| CH079a - People (>18 m) referred for HIV testing | People (>18 m) referred for HIV testing | CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly) | CH - HIV, CH - ICCM, CH - Child Health |
| CH079b - People (>18 m) in the catchment area | People (>18 m) in the catchment area | CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly) | CH - HIV, CH - ICCM, CH - Child Health |
| CH030a - Women tested for syphilis - 1st ANC | Women attending 1st ANC visit provided by CHW who were tested for syphilis | CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Maternal Health, CH - Sexual and Reproductive Health |
| CH030b - Women tested for syphilis by CHW - 1st ANC | Women tested for syphilis by CHW - 1st ANC | CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Maternal Health, CH - Sexual and Reproductive Health |
| CH030c - Women tested for syphilis - 2nd+ ANC | Women attending other ANC visits provided by CHW who were tested for syphilis | CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Maternal Health, CH - Sexual and Reproductive Health |
| CH030d - Women tested for syphilis by CHW - 2nd+ ANC | Women attending other ANC visits provided by CHW | CH - HIV (Monthly), CH - Maternal Health (Monthly), CH - Sexual and Reproductive Health (Monthly) | CH - HIV, CH - Maternal Health, CH - Sexual and Reproductive Health |
| CH101a - Infants (0-59 days) referred for HIV test | Infants who were referred for an HIV test within two months of birth | CH - HIV (Monthly) | CH - HIV |
| CH101b - Pregnant women PLWHA giving birth | Pregnant women living with HIV giving birth in the past 12 months in the catchment area | CH - HIV (Monthly) | CH - HIV |
| CH104a - People receiving oral PrEP at least once | People receiving oral PrEP at least once | CH - HIV (Monthly) | CH - HIV |
| CH104b - People on PrEP receiving CHW counselling | People who received oral PrEP at least once who were supported and counselled by CHW | CH - HIV (Monthly) | CH - HIV |
| CH104c - Key population receiving oral PrEP at least once | People who received oral PrEP at least once who are key population | CH - HIV (Monthly) | CH - HIV |
| CH106a - PLWHA on ART in the reporting period | PLWHA newly initiated on ART during the current reporting period | CH - HIV (Monthly) | CH - HIV |
| CH106b - People with Known HIV status in catchment area | PLWHA who know their HIV status in the catchment area | CH - HIV (Monthly) | CH - HIV |
| CH106c - Key population on ART in the reporting period | PLWHA newly initiated on ART during the current reporting period who are key population | CH - HIV (Monthly) | CH - HIV |
| CH106d - Key population with known HIV status in catchment area | PLWHA who know their HIV status in the catchment area who are key population | CH - HIV (Monthly) | CH - HIV |
| CH109a - People eligible referred for economic support | Eligible people referred for economic (livelihood) support by a CHW | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH109b - People eligible for economic support in catchment area | People eligible in the catchment area for economic (livelihood) support | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH109c - People eligible for economic support referred | Eligible people referred for economic (livelihood) support by a CHW by condition | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH109d - People eligible for economic support by condition | Eligible people in the catchment area for economic (livelihood) support by condition | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH111a - People eligible referred for legal services | People eligible referred for legal services | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH111b - People eligible for legal services in the catchment area | People eligible for legal services in the catchment area | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH111c - People eligible referred for legal services | People eligible referred for legal services by a CHW by condition | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH111d - People eligible for legal services by condition | People eligible in the catchment area for legal services by condition | CH - HIV (Monthly), CH - People-centred services (Monthly), CH - Tuberculosis (Monthly) | CH - HIV, CH - People-centred services, TB - Tuberculosis |
| CH024 - Condoms distributed | Condoms distributed | CH - HIV (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - Sexual and Reproductive Health, CH - HIV |
| CH031a - Women screened for cervical cancer | Women screened for cervical cancer | CH - HIV (Yearly), CH - Noncommunicable diseases (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Noncommunicable diseases, CH - Sexual and Reproductive Health |
| CH031b - Women who should have had a screening test for cervical cancer | Women who should have had a screening test for cervical cancer | CH - HIV (Yearly), CH - Noncommunicable diseases (Yearly), CH - Sexual and Reproductive Health (Yearly) | CH - HIV, CH - Noncommunicable diseases, CH - Sexual and Reproductive Health |
| CH102a - Individual HIVST kits distributed | Individual HIVST kits distributed | CH - HIV (Yearly) | CH - HIV |
| CH102b - Individual HIVST kits distributed to key population | Individual HIVST kits distributed to key population | CH - HIV (Yearly) | CH - HIV |
| CH103a - Index cases offered partner services | Index cases offered partner services | CH - HIV (Yearly) | CH - HIV |
| CH103b - Index cases accepting partner services | Index cases accepting partner services | CH - HIV (Yearly) | CH - HIV |
| CH103c - Partners of index cases whose information is elicited from index cases | Partners of index cases whose information is elicited from index cases | CH - HIV (Yearly) | CH - HIV |
| CH103d - Partners of index cases who received HTS | Partners of index cases who received HTS | CH - HIV (Yearly) | CH - HIV |
| CH103e - Partners of index cases who received HTS by status | Partners of index cases who received HTS by status | CH - HIV (Yearly) | CH - HIV |
| CH103f - Key population index cases offered partner services | Index cases who are key population and offered partner services | CH - HIV (Yearly) | CH - HIV |
| CH105a - PLWHA ART Dropouts | PLWHA on ART at last period who were not on Tx at the end of the this reporting period | CH - HIV (Yearly) | CH - HIV |
| CH105b - PLWHA newly initiated on ART | PLWHA newly initiated on ART this period who were not on Tx at the end of the this reporting period | CH - HIV (Yearly) | CH - HIV |
| CH105c - PLWHA on ART at the end of the last reporting period | PLWHA on ART at the end of the last reporting period | CH - HIV (Yearly) | CH - HIV |
| CH105d - Key population PLWHA on ART at the end of the last reporting period | Key population PLWHA on ART at the end of the last reporting period | CH - HIV (Yearly) | |
| CH107a - Key population avoiding health care due to stigma and discrimination | Key population avoiding health care due to stigma and discrimination | CH - HIV (Yearly) | |
| CH107b - Key population avoiding health care due to stigma and discrimination by type | Key population avoiding health care due to stigma and discrimination by type | CH - HIV (Yearly) | |
| CH107c - Key population assessed on stigma and discrimination | Key population assessed on stigma and discrimination | CH - HIV (Yearly) | |
| CH108a - PLWHA avoiding health care due to stigma and discrimination | PLWHA avoiding health care due to stigma and discrimination | CH - HIV (Yearly) | |
| CH108b - PLWHA assessed on stigma and discrimination | PLWHA assessed on stigma and discrimination | CH - HIV (Yearly) | |
| CH110a - People eligible that receive(d) any form of economic support | People eligible that receive(d) any form of economic support | CH - HIV (Yearly), CH - People-centred services (Yearly), CH - Tuberculosis (Yearly) | |
| CH110b - People eligible that receive(d) any form of economic support | People eligible that receive(d) any form of economic support | CH - HIV (Yearly), CH - People-centred services (Yearly), CH - Tuberculosis (Yearly) | |
| CH112a - People eligible that receive(d) any form of legal services | People eligible that receive(d) any form of legal services | CH - HIV (Yearly), CH - People-centred services (Yearly), CH - Tuberculosis (Yearly) | |
| CH112b - People eligible that receive(d) any form of legal services by condition | People eligible that receive(d) any form of legal services by condition | CH - HIV (Yearly), CH - People-centred services (Yearly), CH - Tuberculosis (Yearly) |
2.Dataset Details¶
2.1. Monthly HIV Dataset¶
2.1.1. Family Planning & HIV¶
The section is set to collect the information necessary to identify the people of reproductive age accessing the service by age group (10-14y, 15-19y); and being tested for HIV by age group (10-14y, 15-19y) and by sex (male, female, other, unknown sex).
The category combinations for the age groups have age groups that go beyond the WHO definition of adolescents “WHO defines 'Adolescents' as individuals in the 10-19 years age group and 'Youth' as the 15-24 year age group. While 'Young People' covers the age range 10-24 years” . This has been done to avoid creating ad hoc age groups for each and every dataset. The age groups above the definition of Adolescent have been greyed-out and therefore blocked for data entry. Countries should nonetheless edit and apply the age categories that better reflect the local context and guidelines.

2.1.2. Syphilis Screening¶
The section is set to collect the information necessary to identify women suffering from syphilis during their ANC visits. The data is disaggregated by age group (10-14y, 15-19y, 20+, unknown age).

2.1.3. Mental health disorders/conditions - All¶
The section is set to collect the information on the MH of the people accessing HIV services in the community. The data is disaggregated by age groups (10-14, 15-19y, 20-39y, 40-49y, 50-59y, 60-69y, 70+, unknown age) and by sex (male, female, other, unknown sex).

2.1.4. Mental Health Disorders/conditions - by Type¶
The section collects the numbers of he MH assessment by MH condition/disorder (depression, psychoses, mental and behavioural conditions, dementia, substance use, drug use, other).

2.1.5. Mental Health Disorders/conditions - Pregnant and Postpartum¶
The section is dedicated to the MH assessments to women disaggregated by pregnancy status (pregnant and postpartum)

2.1.6. Infant Testing¶
The section is set to collect the information on accessibility of HIV for infants during the first two months of life.

2.1.7. PrEP¶
The section is set to collect the information on PrEP uptake within the target community. The data are disaggregated by key population (MSM, SW, prisoners, IDU, TG, other); and by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex) among the general population.

2.1.8. ART¶
The section is set to collect the information on ART cohorts by key populations (MSM, SW, prisoners, IDU, TG, other), and by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex) among the general population.

2.1.9. Legal and Economic Support¶
The section is set to collect the information on people who are eligible for economic and legal support within the HIV population of the targeted community. The first table divides the people and by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex), while the second by condition (HIV, TB, NTDs, other). The category can be changed to better represent the local context.

2.2. Yearly HIV Dataset¶
2.2.1. Condom Distribution¶
A quick count of the female and male condoms distributed in the community.

2.2.2. HIV Tests - All¶
The section collects the total number of returned tests and positive test results by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex).

2.2.3. HIV Tests - Key Population¶
A quick count of the number of tests performed and with positive results by key populations (MSM, SW, prisoners, IDU, TG, other).

2.2.4. HIV Tests - TB Cases¶
The section collects the information on HIV tests among presumptive cases.

2.2.5. Cervical Cancer Screening¶
A quick count of the number of cervical cancer screenings performed within the community by age groups (10-14y, 15-19y, 20-24y, 25-29y, 30-49y, 50+y, unknown age).

2.2.6. Mental Health Conditions/disorders - All¶
The section collects the totals among the PLWHIVA in the community accessing MH services after assessment. The data is disaggregated by age groups (10-14y, 15-19y, 20-39y, 40-49y, 50-59y, 60-69y, 70+y, unknown age) and sex (male, female, other, unknown age).

2.2.7. Mental Health Conditions/disorders - Awareness and Support¶
The section collects the total people receiving specific MH support activities among the HIV patients.

2.2.8. Mental Health Conditions/disorders - Pregnant and Postpartum¶
The section provides an overview of the women living with HIV/AIDS receiving MH support.

2.2.9. Referrals for HTS¶
This section provides an overview of the referrals of PLWHA referred from the community for further care. The data are disaggregated by key population (MSM, SW, prisoners, IDU, TG, other), by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex) among the general population above 18 months, and by age groups (10-14y, 15-19y, 20-24y, 25-29y, 30-49y, 50+y, unknown age) for the distributed kits.

2.2.10. Partner Testing Services¶
This section provides an overview of the services offered to the partners of PLWHA by key population (MSM, SW, prisoners, IDU, TG, other), by age (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex), and by test result (known positive, newly diagnosed positive, negative).

2.2.11. ART¶
This section collects the data on the ART cohort in the community. The data are disaggregated by key population (MSM, SW, prisoners, IDU, TG, other), by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex) among the general population.

2.2.12. Stigma and Discrimination¶
This section collects the data on the level of stigma and discrimination that key populations and, in general, PLWHA are perceiving at community level and to which degree this is affecting their ability to access health care. The data are disaggregated by key population (MSM, SW, prisoners, IDU, TG, other) and by age groups (10-14y, 15-19y, 20-24y, 25-29y, 30-49y, 50+y, unknown age).

2.2.13. Legal and Economic Support¶
This section collects the data on the eligibility of PLWHA to economical and legal support. The first table divides the people and by age group (0-4y, 5-9y, 10-14y, 15-19y, 20-24y, 25-29y, 30-34y, 35-39y, 40-44y, 45-49y 50+y, unknown age) and sex (male, female, other, unknown sex), while the second by condition (HIV, TB, NTDs, other). The category can be changed to better represent the local context.

3. Validation Rules¶
