CHIS - Child Health¶
1.Datasets¶
1.1. Configuration Summary¶
The aggregate CH - Child Health (ChH) module includes:
- A monthly dataset with key data elements for child health
- A yearly dataset for the follow up of key annual information on child health
- Základní indikátory pro oba soubory dat
- A predefined “CH - Child Health” dashboard
Doporučuje se, aby byly datové sady přiřazeny k organizačním jednotkám na nejnižší úrovni zdravotnického systému, které je možné pro hlášení dat, jako jsou vesnice nebo jakékoli vhodné vymezení komunity podle místního kontextu.
1.2. Data Elements¶
The table below summarizes the data elements present in the ChH module. The “Data elements groups” and “Datasets” columns will provide extra information on where the same DEs can be found in the other CHIS modules. This should facilitate the mapping of the package among all its modules and navigate the datasets while avoiding the collection and data entry of the same DEs in multiple locations.
All the DEs in the ChH module are used in the build up of indicators.
| Název | Popis | Datové sady | DE skupiny |
|---|---|---|---|
| CH060a - Lidé, kteří dostávají odčervovací preventivní chemoterapii | Lidé, kteří dostávají dávku preventivní chemoterapie na odčervení | CH – Zdraví dospívajících (měsíčně), CH – zdraví dětí (měsíčně), CH – Výživa (měsíčně) | CH - Adolescent Health, CH - Nutrition, CH - Child Health |
| CH060b - People targeted for deworming preventive chemotherapy | Lidé cílení na preventivní chemoterapii na odčervení | CH – Zdraví dospívajících (měsíčně), CH – zdraví dětí (měsíčně), CH – Výživa (měsíčně) | CH - Adolescent Health, CH - Nutrition, CH - Child Health |
| CH060c - Lidé, kteří dostávají odčervovací preventivní chemoterapii | Lidé, kteří dostávají dávku preventivní chemoterapie na odčervení lékem | CH – Zdraví dospívajících (měsíčně), CH – zdraví dětí (měsíčně), CH – Výživa (měsíčně) | CH - Adolescent Health, CH - Nutrition, CH - Child Health |
| CH028a - HIV pozitivní testy vrácené | Provedené testy HIV, při kterých byl vrácen nový HIV pozitivní výsledek nebo diagnóza | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH028b - Testy HIV vrácené | Testy na HIV vrácené | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH028c - HIV pozitivní testy vrácené klíčové populaci | HIV testy provedené mezi klíčovou populací, u které byl vrácen nový HIV pozitivní výsledek nebo diagnóza | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH028d - HIV testy vráceně do klíčové populace | Testy HIV provedeny u klíčové populace, kde byly vráceny výsledky | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH028e - HIV pozitivní testy vrácené pacientům s TBC | Testy HIV provedené mezi TBC, při kterých byl vrácen nový HIV pozitivní výsledek nebo diagnóza | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH028f - HIV testy vrácené pacientům s TBC | Testy HIV provedeny mezi TBC, kde byly vráceny výsledky | CH – zdraví dospívajících (roční), CH – zdraví dětí (roční), CH – HIV (roční), CH – ICCM (měsíční), CH – zdraví matek (roční), CH – sexuální a reprodukční zdraví (roční) | CH – HIV, CH – zdraví matek, CH – ICCM, CH – zdraví dospívajících, CH – sexuální a reprodukční zdraví, CH – zdraví dětí |
| CH069a - Děti (5-19 let) s nadváhou a obezitou | Děti a dospívající ve věku 5-19 let s nadváhou | CH - Zdraví dospívajících (roční), CH - Zdraví dětí (roční), CH - Nepřenosné nemoci (roční), CH - Výživa (roční) | CH - Zdraví dospívajících, CH - Nepřenosné nemoci, CH - Výživa, CH - Zdraví dětí |
| CH069b - Děti (5-19 let) vážené | Děti a dospívající ve věku 5-19 let, kteří byli měřeni | CH - Zdraví dospívajících (roční), CH - Zdraví dětí (roční), CH - Nepřenosné nemoci (roční), CH - Výživa (roční) | CH - Zdraví dospívajících, CH - Nepřenosné nemoci, CH - Výživa, CH - Zdraví dětí |
| CH052a - Novorozenci a děti s příznaky nebezpečí | Novorozenci a děti s příznaky nebezpečí v komunitě | CH – Child Health (Měsíčně), CH – ICCM (Měsíčně), CH – Newborn Health (Měsíčně) | CH - Zdraví novorozenců, CH - ICCM, CH - Zdraví dětí |
| CH052b - Uvedení novorozenci a děti s příznaky nebezpečí | Uvedení novorozenci a děti s příznaky nebezpečí | CH – Child Health (Měsíčně), CH – ICCM (Měsíčně), CH – Newborn Health (Měsíčně) | CH - Zdraví novorozenců, CH - ICCM, CH - Zdraví dětí |
| CH052c - Konzultace novorozenců a dětí v komunitě | Konzultace novorozenců a dětí v komunitě | CH – Child Health (Měsíčně), CH – ICCM (Měsíčně), CH – Newborn Health (Měsíčně) | CH - Zdraví novorozenců, CH - ICCM, CH - Zdraví dětí |
| CH058a - Konzultace pro děti (0-5 m) s výživovým poradenstvím | Konzultace s CHW pro kojence ve věku 0-5 měsíců poskytující jakékoli poradenství ohledně vhodné výživy kojenců a malých dětí | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH058b - Konzultace pro děti (0-5 m) s CHW | Konzultace pro děti (0-5 m) s CHW | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH059a - Konzultace pro děti (6-23 m) s výživovým poradenstvím | Konzultace s CHW pro děti ve věku 6-23 měsíců poskytující jakékoli poradenství ohledně vhodné doplňkové výživy | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH059b - Konzultace pro děti (6-23 m) s CHW | Konzultace pro děti (6-23 m) s CHW | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061a - Děti (6-59m) podávané Vit A v semestru 1 - rutina | Děti ve věku 6-59 měsíců, které dostávaly vitamín A prostřednictvím běžných kontaktů s CHW v semestru 1 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061b - Děti (6-59 m), kterým byl podáván Vit A ve 2. semestru | Děti ve věku 6-59 měsíců, které dostávaly vitamín A prostřednictvím běžných kontaktů s CHW v semestru 2 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061c - Děti (6-59m) s CHW kontaktem v semestru 1 | Děti ve věku 6-59 měsíců s alespoň jedním komunitním kontaktem v semestru 1 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061d - Děti (6-59m) s CHW kontaktem ve 2. semestru | Děti ve věku 6-59 měsíců s alespoň jedním komunitním kontaktem v semestru 2 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061e - Děti (6-59m) podávané CHW Vit A v semestru 1 akce | Děti ve věku 6-59 měsíců, které dostávaly vitamín A CHW prostřednictvím akce v semestru 1 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061f - Děti (6-59m) podávané CHW Vit A v semestru 2 akce | Děti ve věku 6-59 měsíců, které dostávaly vitamín A CHW prostřednictvím akce v semestru 2 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061g - Děti (6-59m) navštěvující akci Vit A v semestru 1 | Děti ve věku 6-59 měsíců navštěvující akce se suplementací vitaminu A distribuované prostřednictvím CHW v semestru 1 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH061h - Děti (6-59m) navštěvující akci Vit A v semestru 2 | Children aged 6-59 months attending events with vitamin A supplementation distributed via CHW in semester 2 | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH062a - Děti (6-59 m) hodnocené pomocí MUAC nebo WHZ nebo oboustranného edému důlků | Děti (6-59 m) hodnoceny pomocí MUAC nebo WHZ nebo oboustranného edému důlků | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH062b - Children (6-59m) in the community | Children (6-59m) in the community | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH063a - Children (6-59m) with SAM | Children aged 6-59 months with severe acute malnutrition | CH - Child Health (Monthly), CH - ICCM (Monthly), CH - Nutrition (Monthly) | CH - ICCM, CH - Nutrition, CH - Child Health |
| CH063b - Children (6-59m) assessed for SAM | Children aged 6-59 months screened for severe acute malnutrition | CH - Child Health (Monthly), CH - ICCM (Monthly), CH - Nutrition (Monthly) | CH - ICCM, CH - Nutrition, CH - Child Health |
| CH063c - Children (6-59m) with SAM referred | Children aged 6-59 months with severe acute malnutrition referred | CH - Child Health (Monthly), CH - ICCM (Monthly), CH - Nutrition (Monthly) | CH - ICCM, CH - Nutrition, CH - Child Health |
| CH064 - Children (0-4 y) weight measured | Children aged <5 years visited by a CHW whose weight was assessed | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH066a - Children (6-59m) wasting or with bilateral pitting oedema | Children aged 6-59 months wasting or bilateral pitting oedema | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH066b - Children (6-59m) wasting or with bilateral pitting oedema referred | Children (6-59m) wasting or with bilateral pitting oedema referred | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH067a - Children (0-4 y) with height measured | Children aged 0-4 years visited by a CHW whose height/length was measured | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH067b - Children (0-4 y) consulted by a CHW | Children (0-4 y) consulted by a CHW | CH - Child Health (Monthly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH070a - Children (0-9 y) treated for diarrhoea | Children aged 0-9 years presenting with diarrhoea who received treatment | CH - Child Health (Monthly), CH - ICCM (Monthly), CH - Nutrition (Monthly) | CH - ICCM, CH - Nutrition, CH - Child Health |
| CH070b - Children (0-9 y) assessed for diarrhoea | Children aged 0-9 years presenting with diarrhoea assessed by CHW | CH - Child Health (Monthly), CH - ICCM (Monthly), CH - Nutrition (Monthly) | CH - ICCM, CH - Nutrition, CH - Child Health |
| CH071a - Children with fast breathing and/or chest indrawing | Children with fast breathing and/or chest indrawing | CH - Child Health (Monthly), CH - ICCM (Monthly) | CH - Child Health, CH - ICCM |
| CH071b - Children with fast breathing and/or chest indrawing referred | Children with fast breathing and/or chest indrawing referred | CH - Child Health (Monthly), CH - ICCM (Monthly) | CH - Child Health, CH - ICCM |
| CH071c - Children screened for fast breathing and/or chest indrawing | Children screened for fast breathing and/or chest indrawing | CH - Child Health (Monthly), CH - ICCM (Monthly) | CH - Child Health, CH - ICCM |
| CH072 - Children with fast breathing and/or chest indrawing given ABX | Children presenting with fast breathing and/or chest indrawing who received antibiotic treatment from CHW | CH - Child Health (Monthly), CH - ICCM (Monthly) | CH - Child Health, CH - ICCM |
| CH073 - Infants (0-59 days) with pre-referral treatment for bacterial infection | Young infants 0-59 days old who received pre-referral treatment by CHW for signs of possible serious bacterial infection | CH - Child Health (Monthly) | CH - Child Health |
| CH074a - Caregivers receiving information on early identification of danger signs | Caregivers receiving information on early identification of danger signs | CH - Child Health (Monthly) | CH - Child Health |
| CH074b - Caregivers of consulted children | Caregivers of consulted children | CH - Child Health (Monthly) | CH - Child Health |
| CH075a - Children (0-4 y) monitored for early signs of developmental delays | Children aged 0-4 years monitored for early signs of developmental delays | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH075b - Children (0-4 y) monitored for early signs of developmental delays referred | Children (0-4 y) monitored for early signs of developmental delays referred | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH076a - Children with suspected developmental disabilities referred | Odeslány děti s podezřením na vývojové vady | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH076b - Children assessed for development monitoring | Children who were assessed for their developmental monitoring | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH077a - Caregivers counselled on responsive caregiving and learning activities | Caregivers receiving counselling on responsive caregiving and early learning activities | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH077b - Caregivers of children consulting for developmental delays | Pečovatelé o děti konzultují vývojové opoždění | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH078a - Children with developmental disability whose caregiver received parenting info | Children with suspected developmental disorders and disabilities whose caregivers receive information on parenting | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH078b - Children (0-4 y) assessed for developmental delays - last 12 months | Children who were assessed for their developmental disorders and disabilities in the past 12 months | CH - Child Health (Monthly), CH - Mental health (Monthly) | CH - Child Health, CH - Mental health |
| CH055 - Infant deaths (0-11 m) | Infant deaths (0-11 m) | CH – Zdraví dítěte (roční), CH – Registrace občanů a vitální statistiky (roční) | CH - Civil registration and vital statistics, CH - Child Health |
| CH056 - Child deaths (1-4 years) | Child deaths (1-4 years) | CH – Zdraví dítěte (roční), CH – Registrace občanů a vitální statistiky (roční) | CH - Civil registration and vital statistics, CH - Child Health |
| CH057 - Child deaths (5-9 years) | Child deaths (5-9 years) | CH – Zdraví dítěte (roční), CH – Registrace občanů a vitální statistiky (roční) | CH - Civil registration and vital statistics, CH - Child Health |
| CH065 - Children (0-4 y) underweight | Number of children aged 0-5 years with weight for height > +2 SD from the median of the WHO Child Growth Standards | CH - Child Health (Yearly), CH - Nutrition (Monthly) | CH - Nutrition, CH - Child Health |
| CH068a - Children (0-4 y) overweight | Children aged 0-4 years visited by CHW and overweight | CH - Child Health (Yearly), CH - Noncommunicable diseases (Yearly), CH - Nutrition (Yearly) | CH - Noncommunicable diseases, CH - Nutrition, CH - Child Health |
| CH068b - Children (0-4 y) weighted | Children aged 0-4 years whose weight were measured | CH - Child Health (Yearly), CH - Noncommunicable diseases (Yearly), CH - Nutrition (Yearly) | CH - Noncommunicable diseases, CH - Nutrition, CH - Child Health |
| CH079a - People (>18 m) referred for HIV testing | People (>18 m) referred for HIV testing | CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly) | CH - HIV, CH - ICCM, CH - Child Health |
| CH079b - People (>18 m) in the catchment area | People (>18 m) in the catchment area | CH - Child Health (Yearly), CH - HIV (Yearly), CH - ICCM (Monthly) | CH - HIV, CH - ICCM, CH - Child Health |
| CH080 - Children (0-4 y) with insufficient physical activity | Children aged 0-4 years not meeting who recommendations on physical activity for their age group | CH - Child Health (Yearly), CH - Noncommunicable diseases (Yearly) | CH - Noncommunicable diseases, CH - Child Health |
| CH081 - Children (5-9 y) with insufficient physical activity | Children (5-9 y) with insufficient physical activity | CH - Child Health (Yearly), CH - Noncommunicable diseases (Yearly) | CH - Noncommunicable diseases, CH - Child Health |
2. Dataset Details¶
2.1. Monthly Child Health Dataset¶
The United Nations Convention on the Rights of the Child defines a child as every human being below the age of 18 years, unless under the law applicable to the child, majority is attained earlier. This module focuses more specifically on children between the age of 29 days and 9 years. In both the monthly and the yearly datasets the category combinations for the age groups have age groups that go beyond the definition. This has been done to avoid creating ad hoc age groups for each and every dataset. The age groups above the definition of Child have been greyed-out and therefore blocked for data entry. Countries should nonetheless edit and apply the age categories that better reflect the local context and guidelines.
2.1.1. Infant Feeding¶
The section is set to collect the number of CHWs consultations to infants and about appropriate feeding.

2.1.2. Deworming¶
The first part of the section is set to give an overview of the target population for the activity by age group (1-4Y, 5-9Y, 140-14Y, 15-19Y, unknown age) and by sex (male, female, other, unknown sex), and the number of reached people (same disaggregation). The second part of the section divides the reached people by type of preventive chemotherapy (Albendazole and Mebendazole). The used drugs can be adapted locally based on availability and national guidelines.

2.1.3. Vitamin A Supplement - Routine¶
This section of the monthly dataset focuses only on routine activities dedicated to the distribution of Vit A supplements to children during the first and second semester of the year. This has two subsections with the first focusing on routine vitamin A supplementation with children by age groups (6-11m and 12-59m) and by age and the administered IUs (100000 IU and 200000 IU).

2.1.4. Vitamin A Supplement - Events¶
The other section on Vitamin A supplementation is dedicated exclusively to mass distributions that are conducted during one-shot interventions organized to reach the maximum number of children at once.

2.1.5. Severe Acute Malnutrition (SAM)¶
The section provides a simple overview of the core information to be collected during the nutritional assessment in the community by age group (6-11m and 12-59m).

2.1.6.Body weight¶
The section the total number of weighted children by age (0-11m, 1-4y) and by sex (male, female, other, unknown sex).

2.1.7. Wasting¶
The section is dedicated to the assessment of the nutritional status of children under the age of five by age groups (0-11m and 12-59m) via MUAC or bilateral pitting oedema.

2.1.8. Body Height¶
The section collects data on the number of assessed children and on how many among them have had their height measured during the consultation.

2.1.9. Diarrhoea¶
The section collects the information on diarrhoea treatment (ORS, Zinc, both)among children aged 0-4 and 5-9 years.

2.1.10. Bacterial Infections¶
The section collects data on administered treatments against bacterial infections by age group (0-6d, 7-28d, 29-59d, unknown age) and by ABX (Amoxicillin, Gentamicin, Other); and, in particular, how many among these were to treat chest problems by age group (0-11m, 1-4y, 5-9y, unknown age) and by symptoms (fast breathing, chest indrawing, both).

2.1.11. Breathing and Chest Problems¶
The section provides a simple overview of the screened children by age group (0-11m, 1-4y, 5-9y, unknown age) and by symptoms (fast breathing, chest indrawing, both); and on how many among them have been identified for chest problems and eventually referred.

2.1.12. Danger Signs Among Children¶
The section collects data on danger signs among newborns and young children by age group (0-27d, 28d-11m, 1-4y, 5-9y, unknown age); and provides information on the sessions given to their caregivers on the identifications of such danger signs by se of the caregiver (male, female, other, unknown sex).

2.1.13. Developmental Delays - Monitored For Early Signs¶
The section collects data on children under five years of age who have been screened for early signs of developmental delays and how many have been referred for a better follow-up by age groups (0-11m and 1-4y) and by sex (male, female, other, unknown sex).

2.1.14.Developmental Delays - Caregivers Receiving Parenting Info¶
The section also focuses on children under five years of age by age groups (0-11m and 1-4y) and by sex (male, female, other, unknown sex) and their caregivers.

2.1.15. Developmental Delays - Suspects Referred¶
This section focuses on children up to 17 years of age by age groups (0-11m, 1-4y, 5-9y, 10-14y, 15-17y, unknown age) and by sex (male, female, other, unknown sex).

2.1.16. Developmental Delays - Counselled Caregivers¶
The section provides information on the counseling sessions for the caregivers by sex of the caregiver (male, female, other, unknown sex).

2.2. Yearly Child Health Dataset¶
2.2.1. HIV - All¶
The section collects the core information on the number of tests returned to people and the positive results among them. The information is disaggregated by age groups (0-4y 5-9y, 10-14, 15-19y, unknown age) and sex (male, female, other, unknown sex).

2.2.2. HIV - Key Population¶
The table gives an overview of the number of returned tests and positive results among key population groups at risk (MSM, SW, Prisoners, IDU, TG, Other - the groups can be adapted to better mirror the local context).

2.2.3. HIV - TB Cases¶
The section provides the relevant information on HIV testing among presumptive and confirmed TB patients.

2.2.4. Child Death¶
The section provides a very simple overview of the number of deaths by sex (male, female, other, unknown sex) among children.

2.2.5. Body Weight¶
The section collects data on the two ends of the spectrum among measured children: those with high BMI and those with low BMI by age group (5-9y, 10-14y, 15-17y, 18-19y, unknown age), and by age group (0-11m, 1-4y) and by sex (male, female, other, unknown sex) .

2.2.6. Physical Activity¶
The section provides info on the levels of physical activities of the screened children. Children between the ages of 5 and 9 years are disaggregated by sex (male, female, other, unknown sex), while the chilndren between the ages of 0 and 4 years are disagrgegated by age groups (0-11m, 1-4y) and by sex (male, female, other, unknown sex).

2.2.7. HTS Referral¶
This section collects data on children >18 months at risk of HIV and therefore referred for further testing. The data are disaggregated by age (0-4y, 5-9y, 10-14y, 15-19y) and by sex (male, female, other, unknown sex).

3. Validation Rules¶
The following validation rules have been set up for the Child Health datasets:
| název | návod | operátor | popis na levé straně | popis na pravé straně |
|---|---|---|---|---|
| CH - Caregivers receiving info on danger signs Vs Caregivers of children consulting | Caregivers receiving info on danger signs should be less than or equal to Caregivers of children consulting | less_than_or_equal_to | Caregivers receiving info on danger signs | Caregivers of children consulting |
| CH - Children presenting fast breathing/chest indrawing Vs Children screened for fast breathing/ indrawing | Children presenting fast breathing/chest indrawing should be less than or equal to Children screened for fast breathing/ indrawing | less_than_or_equal_to | Children presenting fast breathing/chest indrawing | Children screened for fast breathing/ indrawing |
| CH - Children with fast breathing/indrawing referred Vs Children presenting fast breathing/chest indrawing | Children with fast breathing/indrawing referred should be less than or equal to Children presenting fast breathing/chest indrawing | less_than_or_equal_to | Children with fast breathing/indrawing referred | Children presenting fast breathing/chest indrawing |
| CH - Fast breathing/chest indrawing given antibiotic TX Vs Children presenting fast breathing/chest indrawing | Fast breathing/chest indrawing given antibiotic TX should be less than or equal to Children presenting fast breathing/chest indrawing | less_than_or_equal_to | Fast breathing/chest indrawing given antibiotic TX | Children presenting fast breathing/chest indrawing |
4. Analytics and Indicators¶
Just as for the DEs, in the table below the column “Indicator Groups” provides information about whether the indicator is found in groups other than the ChH indicator group.
| Název | Popis | Čitatel | Jmenovatel | Skupiny indikátorů |
|---|---|---|---|---|
| CH028a - HIV tests with returned results | Počet provedených testů na HIV a vrácené výsledky | Byly provedeny testy HIV tam, kde byly vráceny výsledky | 1 | CH - HIV, CH - Child Health, CH - Maternal Health, CH - Adolescent Health, CH - ICCM, CH - Sexual and Reproductive Health |
| CH028b - HIV +ve tests returned to people (%) | Proportion of HIV tests performed that were positive and results returned to people | New HIV-positive result or diagnosis was returned | Byly provedeny testy HIV tam, kde byly vráceny výsledky | CH - HIV, CH - Child Health, CH - Maternal Health, CH - Adolescent Health, CH - ICCM, CH - Sexual and Reproductive Health |
| CH052e - Newborns and children with danger signs | Number of newborns and children with danger signs | Novorozenci a děti s příznaky nebezpečí | 1 | CH - Child Health, CH - Newborn Health, CH - ICCM |
| CH055 - Infant deaths (0-11 m) | Počet nově zemřelých kojenců (0-11 m) | New infant deaths (0-11 m) | 1 | CH - Child Health, CH - Civil registration and vital statistics |
| CH056 - Child deaths (1-4 years) | Number of new child deaths (1-4 years) | New child deaths aged 1-4 years | 1 | CH - Child Health, CH - Civil registration and vital statistics |
| CH057 - Child deaths (5-9 years) | Number of new child deaths (5-9 years) | New child deaths aged 5-9 years | 1 | CH - Child Health, CH - Civil registration and vital statistics |
| CH058 - Consultations for children (0-5 m) | Number of consultations for infants under 6 months with CHW | Consultation for children 0-5 mos | 1 | CH - Nutrition, CH - Child Health |
| CH058 - Consultations for children (0-5 m) with feeding counselling (%) | Proportion of consultations for infants under 6 months providing counselling on appropriate infant and young child feeding | Consultation for children 0-5 m & infant feeding | Consultations with a CHW for an infant 0-5 months | CH - Nutrition, CH - Child Health |
| CH059 - Consultations for children (6-23 m) | Number of consultations for children 6-23 months with CHW | Consultation for children 6-23 mos | 1 | CH - Nutrition, CH - Child Health |
| CH059 - Consultations for children (6-23 m) with feeding counselling (%) | Proportion of consultations for children 6-23 months providing counselling on appropriate complementary feeding | Consultation for children 6-23 mos & comp feeding | Consultations with a CHW for children 6-23 months | CH - Nutrition, CH - Child Health |
| CH05x - Deaths children (0-11 m) | Number of new children deaths(0-11 m) | New infant deaths (0-11 m) | 1 | CH - Child Health |
| CH060 - People receiving deworming preventive chemotherapy (%) | Proportion of people receiving preventive chemotherapy for deworming | Receiving a dose of PC for deworming | People targeted for PC for deworming | CH - Nutrition, CH - Child Health, CH - Adolescent Health |
| CH061b - Children (6-59m) given Vit A each semester event(%) | Proportion of children 6-59 months given a dose of vitamin A through event CHW contacts in each semester | Children 6-59 months given vitamin A event | Contacts with children 6-59 months through event CHW contacts for Vitamin A | CH - Nutrition, CH - Child Health |
| CH062 - Children (6-59 m) assessed for wasting (%) | Proportion of children aged 6-59 months assessed for wasting | Children aged 6-59 months assessed for wasting | Děti ve věku 6-59 měsíců v komunitě | CH - Nutrition, CH - Child Health |
| CH062 - Children (6-59 m) wasting | Number of children aged 6-59 months with signs and symptoms of wasting | Children aged 6-59 wasting | 1 | CH - Nutrition, CH - Child Health |
| CH063 - Children (6-59 m) assessed for SAM (%) | Proportion of children 6-59 months with severe acute malnutrition (SAM) | Děti 6-59 měsíců se SAM | Děti 6-59 měsíců vyšetřeny na SAM | CH - Nutrition, CH - Child Health, CH - ICCM |
| CH063 - Children (6-59 m) with SAM | Number of children 6-59 months with severe acute malnutrition (SAM) | Děti 6-59 měsíců se SAM | 1 | CH - Nutrition, CH - Child Health, CH - ICCM |
| CH064 - Children (6-59 m) weighted | Number of children under 5 years (6-59 months) who had their weight assessed | Děti 6-59 měsíců s hodnocením hmotnosti | 1 | CH - Nutrition, CH - Child Health |
| CH065 - Children (0-4 y) underweight (%) | Proportion of children under 5 years who are underweight | Children aged 0-4 years visited by a CHW and underweight | Children weighed | CH - Nutrition, CH - Child Health |
| CH066 - Children (6-59m) wasting (%) | Proportion of children (6-59m) wasting | Děti 6-59 měsíců chřadnou | Děti (6-59 m) hodnoceny pomocí MUAC nebo WHZ nebo oboustranného edému důlků | CH - Nutrition, CH - Child Health |
| CH067 - Děti (0-4 roky) s naměřenou výškou (%) | Proportion of children under 5 years who had their height/length measured | Děti 0-4 roky, jejichž výška byla měřena | Děti ve věku 0-4 roky na konzultaci s CHW | CH - Nutrition, CH - Child Health |
| CH068 - Overweight children (0-4 y) (%) | Proportion of overweight among children under 5 years of age | Děti 0-4 roky navštěvované CHW a nadváhou | Děti ve věku 0-4 roky, které byly měřeny | CH - Nutrition, CH - Child Health, CH - Noncommunicable diseases |
| CH069 - Overweight and obese children (5-19 y) (%) | Proportion of overweight and obesity in school-age children and adolescents 5-19 years | Děti a dospívající 5-19 let s nadváhou | Children and adolescents 5-19 years measured | CH - Nutrition, CH - Child Health, CH - Adolescent Health, CH - Noncommunicable diseases |
| CH070b - Children (0-9 y) assessed for diarrhoea | Children (0-9 y) assessed for diarrhoea | Children (0-9 y) assessed for diarrhoea | 1 | CH - Nutrition, CH - Child Health, CH - ICCM |
| CH070 - Children (0-9 y) treated for diarrhoea (%) | Proportion of children (0-9 years)who received treatment for diarrhoea | Děti 0-9 let s průjmem, které dostaly tx | Children 0-9 yrs presenting diarrhoea assessed | CH - Nutrition, CH - Child Health, CH - ICCM |
| CH071 - Children with fast breathing and/or chest in-drawing (%) | Proportion of children presenting fast breathing and/or chest indrawing | Children presenting fast breathing/chest indrawing | Children screened for fast breathing/ indrawing | CH - Child Health, CH - ICCM |
